Model number: RRK-R6ANS-240
6A general lighting (2A motor) in-line RF switch with neutral wire
The RA2 Select family of in-line dimmers and switches can control lighting and motor loads both locally and remotely when paired with Pico wireless controls or Radio Powr Savr occupancy / vacancy sensors. This provides a system that is convenient and easy to install.
RA2 Select in-line load controls use Lutron patented Clear Connect RF technology which provides reliable, wireless communication with other RA2 Select devices. Each load control can be controlled individually using a Pico wireless control. Using a RA2 Select main repeater allows devices to be part of a whole house solution that can be controlled remotely from anywhere in the world.
Features
- The reverse-phase dimmer is trailing-edge capable of up to 250 W of incandescent/halogen/ELV loads and up to 1 A/150 W of LED.
- The switch is rated for 6 AX of general purpose lighting load and 2 A 0.5 HP of motor load.
- Allows remote control from anywhere in the space when paired with Pico wireless controls.
- When used with the RA2 Select main repeater, the load controls can be programmed via the Lutron App* to incorporate lighting scenes and schedule daily events. Also, the load controls can also be controlled from anywhere in the world.
- To maximize energy savings and provide hands-free operation, load controls can be turned on/off automatically via Radio Powr Savr occupancy /vacancy sensors.
- Small size allows for simple retrofit installation.
- Remote device association allows for in-line controls to be added to a system without physically accessing product.
* The Lutron app is required for setup and use with the RA2 Select main repeater. The Lutron app is compatible with iOSR devices version 8.0 or later and AndroidT devices version 4.0 or later.
Specifications
Power | 220–240 V~ 50/60 Hz |
Typical Power Consumption | Dimmer/Switch: < 0.5 W Test conditions: Load and LED are off |
Regulatory Approvals | CE (RRK model only) IDMA (RRM model only) WPC (RRN model only) |
Environment | Ambient operating temperature: 0 °C to 40 °C (32 °F to 104 °F), 0% to 90% humidity, non-condensing. Indoor use only. |
Communications | RA2 Select in-line load controls communicate with the system through Radio Frequency (RF). They must be located within 18 m (60 ft) line-of-sight or 9 m (30 ft) through walls of a Pico wireless control, Radio Powr Savr sensor, or RA2 Select repeater. System devices operate at 868 MHz, 868 MHz Limited, 865 MHz or 434 MHz Limited frequencies. |
ESD Protection | Tested to withstand electrostatic discharge without damage or memory loss, in accordance with IEC 61000-4-2. |
Surge Protection | Tested to withstand surge voltages without damage or loss of operation, in accordance with IEEE C62.41-1991 Recommended Practice for Surge Voltages in Low-Voltage AC Power Circuits. |
Power Failure | Power failure memory: should power be interrupted, the control will return to its previously set level prior to the interruption when power is restored. |
Mounting | Allow adequate space to ensure convective cooling of load control. Remove any insulation, heat generating equipment, or obstructions within 120 mm (4.75 in) of the load control. For optimal RF performance, no metal or other electrically conductive material should be present within 120 mm (4.75 in) around the top and sides of the load control. The load control is not suitable for installation in places where it is fully enclosed in metal (e.g., metal enclosures, electrical cabinets) or within metal ceilings. |
Wiring | RA2 Select in-line controls accept wire gauges between 0.5 mm2 to 2.5 mm2 (20 AWG to 14 AWG). Note: All outside wire diameters must be the same and must be between 5.2 mm–8.5 mm (0.2 in–0.3 in). |
Device Limits | Up to 100 devices (e.g., load controls, Pico wireless controls, Radio Powr Savr sensors, shades, and repeaters) are supported per system. The main repeater counts as one device and four locations are reserved for wireless repeaters. Note: Load controls have load type and capacity limits. For more information, see Load Type and Capacity. |
Warranty | www.lutron.com/TechnicalDocumentLibrary/Intl_Warranty.pdf |
Downloads
Lutron RA2 Select brochure
Lutron RA2 Select In-line RF Dimmer product specification
Lutron RA2 Select In-line RF Dimmer installation guide
Videos
Lutron RA2 Select App Set-up
Lutron RA2 Select Sonos Integration
Lutron RA2 Select Alexa Integration
Lutron RA2 Select System Control